| Energy | Price | Change | High | Low | Settle | Last Update † |
|---|---|---|---|---|---|---|
| Light Crude (NYM) October 09 ($US per bbl.) | 69.29 | -2.65 | 69.29 | 69.29 | 69.29 | 9/11 9:21am |
| Heating Oil (NYM) October 09 ($US per gal.) | 1.73 | -0.06 | 1.79 | 1.73 | 1.73 | 9/11 2:29pm |
| Natural Gas (NYM) October 09 ($US per mmbtu.) | 2.96 | -0.30 | 3.32 | 3.11 | 2.96 | 9/11 1:12pm |
| Unleaded Gas (NYM) October 09 ($US per gal.) | 1.76 | -0.04 | 1.82 | 1.75 | 1.76 | 9/11 2:21pm |
| Metals | Price | Change | High | Low | Settle | Last Update † |
|---|---|---|---|---|---|---|
| Gold (CMX) December 09 ($US per Troy oz.) | 1,006.40 | +9.60 | 1,012.00 | 1,004.00 | 996.80 | 9/11 1:29pm |
| Silver (CMX) December 09 ($US per Troy oz.) | 16.70 | +0.03 | 16.92 | 16.68 | 16.70 | 9/11 1:25pm |
| Platinum (NYM) October 09 ($US per Troy oz.) | 1,322.50 | +31.00 | 1,328.00 | 1,300.90 | 1,320.70 | 9/11 4:39pm |
| Copper (CMX) December 09 ($US per lb.) | 2.85 | -0.03 | 2.90 | 2.83 | 2.85 | 9/11 12:47pm |
| Livestock & Meat | Price | Change | High | Low | Settle | Last Update † |
|---|---|---|---|---|---|---|
| Lean Hogs (CME) December 09 (cents per lb.) | 49.83 | -0.88 | 51.20 | 49.40 | 49.83 | 9/11 2:06pm |
| Pork Bellies (CME) February 10 (cents per lb.) | 88.30 | +0.15 | 89.40 | 87.55 | 88.30 | 9/11 2:00pm |
| Live Cattle (CME) October 09 (cents per lb.) | 87.23 | 0.00 | 87.55 | 86.95 | 87.23 | 9/11 2:07pm |
| Feeder Cattle (CME) October 09 (cents per lb.) | 99.33 | -0.45 | 100.00 | 99.30 | 99.33 | 9/11 2:07pm |
| Other Commodities | Price | Change | High | Low | Settle | Last Update † |
|---|---|---|---|---|---|---|
| Corn (CBT) December 09 (cents per bu.) | 320.00 | +4.50 | 320.25 | 309.00 | 319.75 | 9/11 2:31pm |
| Soybeans (CBT) November 09 (cents per bu.) | 903.00 | -23.50 | 931.00 | 897.50 | 903.00 | 9/11 2:31pm |
source:-money.cnn.com

No comments:
Post a Comment